Raw Honey Guide · honey price study
What honey really costs, in three charts
USDA NASS and USDA AMS prices per pound, plus catalog prices for 268 honeys curated 2026-09-26.
US dollars per pound. Bars are the low-to-high range USDA reported; dots are averages or midpoints. Import and domestic bulk prices use different trade terms, so read them side by side, not as one market.
Show the data table
| Stage | Source and period | USD per lb |
|---|---|---|
| India import | AMS, July 2026, duty-paid | $0.94–$3.59 |
| Uruguay import | AMS, July 2026, duty-paid | $1.30–$1.78 |
| Argentina import | AMS, July 2026, duty-paid | $1.39–$2.19 |
| Brazil import | AMS, July 2026, duty-paid | $1.98–$2.21 |
| US domestic bulk | AMS, July 2026, 10,000 lb+ lots | $1.75–$2.60 (midpoint $2.175) |
| Sold to co-ops, packers | NASS, 2025 average | $2.45 |
| Producer, all channels | NASS, 2025 average | $3.05 |
| Producer direct retail | NASS, 2025 average | $7.15 |
USDA NASS annual producer prices by sales channel, US dollars per pound. Not adjusted for inflation.
Show the data table
| Year | Producer direct retail | All channels (average) | Co-ops, packers and private buyers |
|---|---|---|---|
| 1998 | $1.147 | $0.655 | $0.629 |
| 1999 | $1.266 | $0.599 | $0.561 |
| 2000 | $1.328 | $0.594 | $0.545 |
| 2001 | $1.406 | $0.669 | $0.633 |
| 2002 | $1.454 | $1.286 | $1.275 |
| 2003 | $1.849 | $1.404 | $1.371 |
| 2004 | $1.887 | $1.085 | $1.015 |
| 2005 | $1.833 | $0.904 | $0.816 |
| 2006 | $1.91 | $1.042 | $0.937 |
| 2007 | $1.961 | $1.032 | $0.956 |
| 2008 | $2.197 | $1.41 | $1.34 |
| 2009 | $2.784 | $1.445 | $1.392 |
| 2010 | $3.054 | $1.603 | $1.531 |
| 2011 | $3.284 | $1.729 | $1.643 |
| 2012 | $3.405 | $1.951 | $1.878 |
| 2013 | $3.735 | $2.121 | $2.047 |
| 2014 | $4.066 | $2.161 | $2.064 |
| 2015 | $4.096 | $2.09 | $1.955 |
| 2016 | $4.62 | $2.075 | $1.881 |
| 2017 | $4.777 | $2.156 | $2.01 |
| 2018 | $4.21 | $2.166 | $2.011 |
| 2019 | $4.85 | $1.97 | $1.70 |
| 2020 | $5.22 | $2.03 | $1.78 |
| 2021 | $5.04 | $2.54 | $2.30 |
| 2022 | $6.04 | $2.96 | $2.74 |
| 2023 | $6.55 | $2.52 | $2.23 |
| 2024 | $5.74 | $2.69 | $2.27 |
| 2025 | $7.15 | $3.05 | $2.45 |
Average catalog price per item across 268 priced catalog rows, US dollars, with the multiple of the clover average. Package sizes vary, so compare the multiples, not the dollar gaps per pound.
Show the data table
| Floral source | Catalog items | Average price per item | Multiple of clover |
|---|---|---|---|
| Manuka | 19 | $54.86 | 3.96× |
| Tupelo | 7 | $34.06 | 2.46× |
| Heather | 10 | $25.64 | 1.85× |
| Chestnut | 9 | $23.66 | 1.71× |
| Other varietals | 62 | $22.70 | 1.64× |
| Lavender | 11 | $22.63 | 1.63× |
| Sourwood | 11 | $21.17 | 1.53× |
| Eucalyptus | 14 | $20.38 | 1.47× |
| Linden | 11 | $19.99 | 1.44× |
| Sage | 9 | $19.99 | 1.44× |
| Acacia | 15 | $18.66 | 1.35× |
| Avocado | 9 | $18.44 | 1.33× |
| Blueberry | 7 | $17.99 | 1.30× |
| Wildflower | 26 | $17.52 | 1.26× |
| Buckwheat | 11 | $16.85 | 1.22× |
| Orange blossom | 16 | $16.30 | 1.18× |
| Clover | 21 | $13.85 | 1.00× |