Widget 29 · Raw Honey Guide
Enter the price and weight of each jar — find which one is truly cheapest per ounce.
US retail ranges (farmers market, specialty stores, online). Prices vary by region, brand, and raw/filtered status.
| Variety | Low/oz | High/oz |
|---|---|---|
| Clover | $0.20 | $0.50 |
| Wildflower | $0.30 | $0.70 |
| Acacia | $0.45 | $0.90 |
| Orange Blossom | $0.40 | $0.80 |
| Buckwheat | $0.50 | $1.00 |
| Lavender | $0.60 | $1.20 |
| Linden | $0.50 | $1.00 |
| Eucalyptus | $0.40 | $0.80 |
| Tupelo | $1.00 | $2.00 |
| Sourwood | $1.00 | $2.50 |
| Heather | $0.70 | $1.50 |
| Sage | $0.60 | $1.20 |
| Manuka (UMF 10+) | $2.50 | $5.00 |
| Manuka (UMF 20+) | $5.00 | $10.00 |
Data source: Raw Honey Guide catalog (210 varieties / 168 brands) + USDA AMS Honey Reports. Prices as of 2026.
Free to embed — no sign-up, no tracking. Works on WordPress, Ghost, Substack, and any HTML page. Add ?theme=dark to the URL for a dark variant.
<iframe src="https://rawhoneyguide.com/tools/honey-price-per-oz" width="100%" height="980" frameborder="0" loading="lazy" title="Honey Price Per Ounce Calculator" ></iframe>Browse all 29 free honey widgets →