USDA AMS domestic bulk benchmark
$2.375 / lb
48 reported rows; 10,000 lb or greater; bulk is not a retail jar quote.
Table view
ams-2901-mutable-latest-fvmhoney-2026-08 · issued Sep 30, 2026
US Honey Price Index · Updated Oct 1, 2026 · Data month: Aug 2026 · USDA AMS 2901 · NASS
As of Aug 2026, US beekeepers sold bulk honey for $1.75–$3.00 per pound (USDA AMS, 10,000-lb lots).
USDA AMS domestic bulk benchmark
$2.375 / lb
48 reported rows; 10,000 lb or greater; bulk is not a retail jar quote.
ams-2901-mutable-latest-fvmhoney-2026-08 · issued Sep 30, 2026
Producer all-channel
Producer direct retail
Catalog clover midpoint
Curated Sep 26, 2026; not package-normalized
Producers averaged $3.05/lb across all channels and $7.15/lb selling direct in 2025. A 16-oz jar derived from the producer-direct benchmark is $7.15; dated catalog ranges are separate and lack retained package sizes.
USDA AMS reported $1.75–$3.00/lb for Aug 2026 on domestic 10,000 lb or greater lots. That wholesale basis is not a retail jar quote.
Enter each jar’s total price in US dollars and the net weight printed on its label. Include the same kinds of costs, such as shipping and tax, for both. Use weight ounces, not fluid ounces. Your numbers stay in this calculator; they do not change the USDA benchmarks or catalog below.
Complete both jars to compare their cost per 100 g.
A lower unit price does not establish quality or authenticity. Compare the origin, processing and certification evidence separately.
The rail compares three genuine USDA per-pound bases. The dated catalog layer stays separate because its package size was not retained.






| Benchmark | Price per lb | Source and date |
|---|---|---|
| Domestic bulk | $2.375 | USDA AMS 2901 · Aug 2026 |
| Producer all-channel | $3.05 | USDA NASS · 2025 |
| Producer direct retail | $7.15 | USDA NASS · 2025 |
25 recorded USDA periods run from Jul 2023 through Aug 2026; missing periods are Sep 2023, Feb 2024, Mar 2025, Sep 2025, Oct 2025, Nov 2025, Dec 2025, Jan 2026, Feb 2026, Mar 2026, Apr 2026, May 2026, Jun 2026. The heading names the query window; the count and gaps state the honest coverage.
NASS 2025 prices vary by printed color class and sales channel.
| Color class | Co-op/private | Retail | All |
|---|---|---|---|
| Water white, extra white, white | $2.12 | $5.96 | $2.29 |
| Extra light amber | $2.55 | $7.08 | $2.92 |
| Light amber, amber, dark amber | $2.63 | $7.25 | $3.54 |
| All other honey, area specialties | $4.42 | $8.94 | $5.91 |
These are as-reported Aug 2026 state, floral and grade rows—never cross-grade averages.
| Reported row | Low | High | Issue |
|---|---|---|---|
| California · California Buckwheat · Extra Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| California · California Buckwheat · Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| California · Orange Blossom · Extra Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| California · Orange Blossom · White | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| California · Wildflower · Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| California · Wildflower · Dark Amber | $2.23 | $2.60 | AMS issued Sep 30, 2026 |
| California · Wildflower · Extra Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| Colorado · Clover · Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| Colorado · Clover · White | $2.70 | $2.70 | AMS issued Sep 30, 2026 |
| Colorado · Wildflower · Light Amber | $2.60 | $2.70 | AMS issued Sep 30, 2026 |
| Dakotas · Alfalfa · Extra Light Amber | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Dakotas · Alfalfa · Light Amber | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Dakotas · Buckwheat · Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Buckwheat · Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Canola · Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Canola · Extra Light Amber | $1.75 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Canola · Light Amber | $1.90 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Canola · White | $1.90 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Clover · Extra Light Amber | $1.90 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Clover · White | $1.75 | $2.26 | AMS issued Sep 30, 2026 |
| Dakotas · Clover · White | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Dakotas · Knapweed · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Spurge · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Wildflower · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Wildflower · Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Dakotas · Wildflower · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Florida · Wildflower · Light Amber | $2.20 | $2.25 | AMS issued Sep 30, 2026 |
| Hawaii · Brazilian Pepper · Light Amber | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Hawaii · Wildflower · Extra Light Amber | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Hawaii · Wildflower · Light Amber | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Hawaii · Wildflower · White | $1.90 | $1.90 | AMS issued Sep 30, 2026 |
| Idaho · Clover · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Idaho · Wildflower · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Idaho · Wildflower · Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Michigan · Basswood, Linden · Extra Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2026 |
| Michigan · Basswood, Linden · White | $2.80 | $2.80 | AMS issued Sep 30, 2026 |
| Minnesota · Basswood, Linden · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Mississippi · Wildflower · Light Amber | $2.15 | $2.15 | AMS issued Sep 30, 2026 |
| Missouri · Basswood, Linden · Extra Light Amber | $3.00 | $3.00 | AMS issued Sep 30, 2026 |
| Montana · Canola · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Montana · Clover · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Montana · Clover · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Montana · Knapweed · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Washington · Blueberry · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Washington · Canola · Extra Light Amber | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Washington · Canola · White | $2.23 | $2.23 | AMS issued Sep 30, 2026 |
| Washington · Wildberry · Extra Light Amber | $3.00 | $3.00 | AMS issued Sep 30, 2026 |
| Wisconsin · Basswood, Linden · White | $2.23 | $2.60 | AMS issued Sep 30, 2026 |
Domestic and imported rows use their printed trade basis; neither is a shelf price.
Every value below is derived by multiplication from a labeled per-pound benchmark, not quoted by USDA.
Curated Sep 26, 2026 catalog estimates are relative and package size was not retained.
The Sep 26, 2026 catalog fit uses 18 observations and estimates $0.0973 for each MGO point. It is a model, not a quote.
The checksum identifies the exact published series: c7eeff58f33ba105c7ae5cd0a543700879d4cbcb16d3c5a9d96a7ba2a67ab88c.
Read each reporting basis
AMS observations cover 10,000-pound-or-greater lots. NASS and the curated catalog use different channels, so each remains visibly labeled.

Explore 268 catalog estimates below the dated index; the two evidence layers stay separate.

This catalog layer contains 268 unstandardized estimates spanning $3.50–$162.00. Package sizes and checked dates were not retained, so no catalog price-per-ounce or market average is calculated; dated USDA evidence stays in the index above.
Tiers use each catalog range’s midpoint only for browsing. They do not compare equal package sizes, predict a checkout price, or rank quality.
These catalog ranges were curated without retaining package size, observation source, or observation date. They are estimates, not independently verified seller quotes. The curated date (Jan 18, 2026) is not a checked date.
Use the recommender for a short list based on your preferences.
Showing 24 of 268 matching estimates (268 total)
| Package / per oz | Source / checked | ||||||
|---|---|---|---|---|---|---|---|
| Baldoni Orange Blossom Honey (Mel de Laranjeira)Baldoni | Brazil | Orange Blossom | $5.00 | $5.00 | $5.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Honey and Spice Lychee HoneyHoney and Spice | Other | Other | $5.00 | $5.00 | $5.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Hungarian Forest Honeydew Honey (Erdei Méz)Molnár Méhészet | Hungary | Other | $6.00 | $6.00 | $6.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| ChiltanPure Sidr Beri HoneyChiltanPure | Other | Other | $6.00 | $7.00 | $6.50 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Hungarian Sunflower Honey (Napraforgóméz)Mézes Gergő | Hungary | Other | $5.00 | $9.00 | $7.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| British Spring Set Rapeseed HoneyGwenyn Gruffydd | Uk | Other | $7.00 | $8.00 | $7.50 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Hansen Honey Farm Cranberry Blossom HoneyHansen Honey Farm | USA | Other | $3.50 | $12.00 | $7.75 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| The Bee Charmer Western North Carolina Sourwood HoneyThe Bee Charmer | USA | Sourwood | $8.00 | $8.00 | $8.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Apiario Florin Assa-Peixe HoneyApiario Florin | Brazil | Other | $5.00 | $11.00 | $8.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Aragonese Pyrenees Oak Forest Honey (Miel de Bosque)Apícola Cinco Villas | Spain | Other | $4.00 | $12.00 | $8.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Pasteurized Clover HoneySue Bee | USA | Clover | $6.99 | $9.99 | $8.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| German Rapeseed Honey (Rapshonig)Imkerei Tietjen | Germany | Other | $9.00 | $9.00 | $9.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Happy Valley Rewarewa Native HoneyHappy Valley | New Zealand | Other | $9.00 | $9.00 | $9.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Sweet Clover HoneyLocal Hive | USA | Clover | $7.99 | $11.99 | $9.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| London Honey Company British Borage HoneyThe London Honey Company | Uk | Other | $10.00 | $10.00 | $10.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Spanish Thyme Honey (Miel de Tomillo)Río de la Miel | Spain | Other | $10.00 | $10.00 | $10.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Beeman Western Australian Marri HoneyBeeman Honey | Australia | Eucalyptus | $10.00 | $10.00 | $10.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Weeks Honey Farm Raw California Avocado HoneyWeeks Honey Farm | USA | Avocado | $6.99 | $13.99 | $10.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Lüneburg Heath Heather HoneyImkerei Schell | Germany | Heather | $8.00 | $13.00 | $10.50 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Pure Clover Honey - USAReally Raw Honey | USA | Clover | $8.99 | $12.99 | $10.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Golden Clover HoneyGolden Heritage | USA | Clover | $8.99 | $12.99 | $10.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Honeybee Bliss Blue Ridge Sourwood HoneyHoneybee Bliss | USA | Sourwood | $11.00 | $11.00 | $11.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Clover Honey | USA | Clover | $8.00 | $15.00 | $11.50 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Canadian Clover HoneyBilly Bee | Canada | Clover | $9.99 | $13.99 | $11.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
Catalog estimates
268
unstandardized ranges
Catalog span
$3.50–$162.00
package sizes unknown
Catalog per-ounce rows
0
none inferred without size
Catalog curated
Jan 18, 2026
not a retailer check date
Start with the catalog ranges to identify varieties that may fit your budget, then verify a current offer’s package size, total price, shipping, and seller before making a decision. A lower catalog range does not establish better value because package sizes are unknown.
Catalog estimates preserve seeded low and high ranges, but package size, source URL, and checked date are explicitly null. The generated browser artifact excludes purchase and merchant URLs. The price-index methodology documents USDA calculations and source provenance separately.